Size Charts


Men's No Gi Collection

  S M L XL 2XL
CHEST 35" - 37" 37.5" - 40" 40.5" - 43" 43.5" - 47" 47.5" - 52"
WAIST 29" - 31.5" 32" - 34" 34.5" - 37" 37.5" - 41" 41.5" - 44"
HIP 35" - 37" 37.5" - 40" 40.5" - 43" 43.5" - 47" 47.5" - 52"
HEIGHT 5' 7" - 6' 5' 7" - 6' 5' 7" - 6' 5' 7" - 6' 5' 7" - 6'

Women's No Gi Collection

  XS S M L XL
CHEST 30" - 32" 32.5" - 35" 35.5" - 38" 38.5" - 41" 41.5" - 44"
WAIST 23" - 25.5" 26" - 28.5" 29" - 31.5" 32" - 34.5" 35" - 38"
HIP 33" - 35.5" 36" - 38" 38.5" - 41" 41.5" - 44" 44.5" - 47"
HEIGHT 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8"

Youth Unisex No Gi Collection

  YXS YS YM YL YXL
NUMERIC SIZE 6-7 8-9 10-12 14-16 16-18
AGE 7-8 8-10 10-12 12-13 13-15
CHEST 25" - 26" 26" - 27" 27.5" - 29" 29.5" - 32" 32.5" - 34.5"
WAIST 23" - 24" 24" - 25.5" 25.5" - 27" 27" - 28" 28" -29"
HIP 27" - 28" 28" - 29.5" 38.5" - 41" 31.5" - 33.5" 33.5" - 35"
HEIGHT 48"- 50" 50" - 54" 5' 4" - 5' 8" 58" - 62" 62" - 67"

Air, Pearl, and Feather Gi

Size Height Weight
A0 4'11 - 5'3" 100 lbs - 130 lbs
A1 5'3" -5'7" 130 lbs - 165 lbs
A2 5'6" - 5'9" 165 lbs - 190 lbs
A2S 5'7" - 5'10" 175 lbs - 215 lbs
*PEARL ONLY
A3 5'10" - 6'2" 190 lbs - 215 lbs
A3L 6'2" - 6'6" 190 lbs - 245 lbs
*PEARL ONLY
A4 6'2" 6'4" 170 lbs - 240 lbs
A5 6'4" - 6'6" 210 lbs - 275 lbs
A6 6'5" + 240 lbs - 325 lbs
A7 6'7" + 325 lbs +
*PEARL ONLY

Fitted Feather Gi

Size Height Weight Wingspan
A0F 5'4" - 5'6" 120 lbs - 140 lbs 60"
A1F 5'6" - 5'8" 140 lbs - 155 lbs 62"
A2F 5'7" - 5'9" 165 lbs - 185 lbs 65"
A3F 6'0" - 6'2" 195 lbs - 220 lbs 68"
A4F 6'3" - 6'5" 225 lbs - 245 lbs 70.5"

Female Pearl and Female Air Pro Gi

Size Height Weight Wingspan
F1 4'9" - 5' 85 lbs - 105 lbs 57"
F2 5' - 5'4" 100 lbs - 125 lbs 58.5"
F3 5'3" - 5'6" 120 lbs - 150 lbs 60"
F4 5'6" - 5'9" 140 lbs - 175 lbs 62"
F5 5'8" - 6' 170 lbs - 205 lbs 63"

Youth Pearl and Youth Air Gi

Size Height Weight
0000 3'6" - 3'9" 30 lbs - 40 lbs/3 - 4 yrs
000 3'9" - 4' 40 lbs - 55 lbs/3 -5 yrs
00 4' - 4'4" 50 lbs - 70 lbs/5 - 7 yrs
0 4'4" - 4'9" 65 lbs - 85 lbs/7 - 9 yrs
1 4'9" - 5'1" 80 lbs - 105 lbs/9 - 11 yrs

Belts

Size Height
0000 72"
000 77"
00 83"
0 93"
A0 104"
1 104"
A1 108"
A2 115"
A3 119"
A4 123"
A5 130"
A6 135"

Youth Shorts

Size Waist Inseam
Extra Small 21" 8"
Small 23" 8.5"
Medium 25" 9"
Large 27" 9.5"
Extra Large 29" 10"